| Management number | 229918224 | Release Date | 2026/05/31 | List Price | $3.20 | Model Number | 229918224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840156913560 |
|---|---|
| ASIN | B08GSCKZCQ |
| Brand | TiMOVO |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Forerunner 45 |
| Resolution | 240 x 240 |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Item Length | 7.48 Inches |
| Item Weight | 0.67 Ounces |
| Screen Size | 7.48 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TiMOVO |
| Model Number | P840156913560 |
| BuiltIn Media | Watch band, 2 x quick release pins |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 7.48 x 0.79 x 0.28 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Watch |
| Additional Features | Adjustable, Durable, Water Resistant |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pedometer, Fitness Tracker, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form