| Management number | 229284425 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229284425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C6LXVZ3V |
|---|---|
| Size | 6.69 x 2.56 x 5.91 inches |
| Color | Blue,pink |
| Style | Bottles,Bubble,Bubble Blower,Bubble Gun,Tactical |
| Theme | Generic |
| Set Name | EagleStone 2 Bubble Guns Set |
| Brand Name | EagleStone |
| Item Shape | Wand |
| Unit Count | 2.0 Count |
| Manufacturer | Eaglestone |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 6.5 x 5.5 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Number of Players | 2 |
| Additional Features | Multi-hole Bubble Output |
| Battery Description | batteries not included |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Identity Package Type | Traditional |
| Manufacturer Part Number | ES306 |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 600.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form